<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Great Ganesha &#187; finance</title>
	<atom:link href="http://greatganesha.com/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://greatganesha.com</link>
	<description>idol ramblings, holy irreverent.</description>
	<lastBuildDate>Tue, 16 Sep 2008 16:00:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>When Shiva Hits 420, Sell!</title>
		<link>http://greatganesha.com/2008/01/15/when-shiva-hits-420-sell/</link>
		<comments>http://greatganesha.com/2008/01/15/when-shiva-hits-420-sell/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 17:59:26 +0000</pubDate>
		<dc:creator>The Great Ganesha</dc:creator>
				<category><![CDATA[bombay]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[spirituality]]></category>

		<guid isPermaLink="false">http://greatganesha.com/2008/01/15/when-shiva-hits-420-sell/</guid>
		<description><![CDATA[Dow Jones and an India-based company Dharma Investments have created a new financial index that is going to be based on the dharmic principles of Buddhism and Hinduism. No, that does not mean that you can invest in the stock of gods (in which case Ganesha &#8211; ahem, ahem! &#8211; would certainly be the industry [...]]]></description>
			<content:encoded><![CDATA[<p>Dow Jones and an India-based company Dharma Investments have created a new financial index that is going to be based on the dharmic principles of Buddhism and Hinduism. No, that does not mean that you can invest in the stock of gods (in which case Ganesha &#8211; ahem, ahem! &#8211; would certainly be the industry leader), but the index will consist of companies that abide by the principles of Hinduism and Buddhism. Apparently, there are already several indices (including <a href="http://www.djindexes.com/mdsidx/?event=Sukuk" target="_blank">one</a> by Dow Jones) that track companies compliant with Sharia, so why should the other religions be left behind?</p>
<blockquote><p>Global index provider Dow Jones Indexes and Dharma Investments, a private investment firm, today announced the launch of the Dow Jones Dharma Indexes measuring the performance of companies selected according to the value systems and principles of dharmic religions, especially Hinduism and Buddhism.</p>
<p>The series includes the Dow Jones Dharma Global Index and four country Indexes for US, UK, Japan and India. The indices are designed to track financial products such as exchange-traded funds and other investable products that enable investors to participate in the performance of companies compliant with dharmic traditions. [<a href="http://www.business-standard.com/common/storypage_c_online.php?leftnm=10&amp;bKeyFlag=IN&amp;autono=32474" target="_blank">BusinessStandard</a>]</p></blockquote>
<p><span id="more-749"></span></p>
<p>So what constitutes as &#8220;dharmic&#8221;? Well, it&#8217;s easier to start with what&#8217;s <em>not </em>dharmic:</p>
<blockquote><p><span id="KonaBody">Excluded from the index are companies from sectors that are deemed unacceptable due to the nature of their business activities and operations. Excluded are also companies that have exposure to unacceptable business practices. Some examples of unacceptable sectors are aerospace and defense, brewers, casinos and gaming, pharmaceuticals, tobacco. Some examples for unacceptable business practices are alcohol, adult entertainment, animal testing and genetic modification of agricultural products.</span> [<a href="http://www.albawaba.com/en/countries/UAE/220999" target="_blank">AlBawaba</a>]</p></blockquote>
<p>It seems that touting your company as &#8220;socially responsible&#8221; is a big draw for investors all around the world. I suppose that&#8217;s a good thing.</p>
<blockquote><p>Worldwide, socially responsible investing (SRI), as it is known, has taken off in a big way with assets increasing from $639 billion in 1995 to $2.29 trillion in 2005. In the US, SRI assets represent over 10% of the total assets under management. [<a href="http://www.business-standard.com/common/storypage_c_online.php?leftnm=10&amp;bKeyFlag=IN&amp;autono=32474" target="_blank">BusinessStandard</a>]</p></blockquote>
<p>So being listed on the Dharmic Index would mean that your company can adopt a holier-than-thou attitude towards the competition. The <em>Economic Times</em> has a quote from the CEO of Dharma Investments, with an interesting typo.</p>
<blockquote><p> &#8220;The Down Jones Dharma Indexes bring together a combination of environmental, social, governance and traditional sin sector filters.</p>
<p>As such, the index is unique and will not just have appeal to the religious, but to a far broader audience as well,&#8221; Dharma Investments CEO Nitesh Gor told the media. [<a href="http://economictimes.indiatimes.com/Dow_Jones_launches_new_faith-based_index_/rssarticleshow/2702416.cms" target="_blank">EconomicTimes</a>]</p></blockquote>
<p>What exactly is a &#8220;traditional sin&#8221; anyway? And what&#8217;s a non-traditional one, for that matter?</p>
]]></content:encoded>
			<wfw:commentRss>http://greatganesha.com/2008/01/15/when-shiva-hits-420-sell/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Amba(ni)ssador</title>
		<link>http://greatganesha.com/2007/10/23/the-ambanissador/</link>
		<comments>http://greatganesha.com/2007/10/23/the-ambanissador/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 23:36:59 +0000</pubDate>
		<dc:creator>The Great Ganesha</dc:creator>
				<category><![CDATA[bombay]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[india]]></category>

		<guid isPermaLink="false">http://greatganesha.com/2007/10/23/the-ambanissador/</guid>
		<description><![CDATA[This month&#8217;s Portfolio magazine has a write-up on Mukesh Ambani, partial heir to Dhirubhai&#8217;s empire and India&#8217;s richest Indian (the world&#8217;s richest Indian being Lakshmi Mittal). Mukesh beats out his brother Anil by a scant $1.9 billion. So close! The article discusses, amongst other things, Dhirubhai, the Reliance empire, oil refining and more. They spend [...]]]></description>
			<content:encoded><![CDATA[<p>This month&#8217;s <em>Portfolio </em>magazine has a <a href="http://www.portfolio.com/executives/features/2007/10/15/Mukesh-Ambani-Profile?print=true" target="_blank">write-up</a> on Mukesh Ambani, partial heir to Dhirubhai&#8217;s empire and India&#8217;s richest Indian (the <em>world&#8217;s</em> <a href="http://en.wikipedia.org/wiki/India_Rich_List" target="_blank">richest Indian</a> being Lakshmi Mittal). Mukesh beats out his brother Anil by a scant $1.9 billion. So close!</p>
<p>The article discusses, amongst other things, Dhirubhai, the Reliance empire, oil refining and more. They spend an inordinate amount of space discussing Mukesh&#8217;s new $1 billion apartment building that&#8217;s coming up on Altamount Road. They even talk about the Bollywood film <em>Guru</em> which is loosely based on Dhirubhai&#8217;s life. The money quote comes from a Chevron VP, where he talks about the current state of affairs in Indian business:</p>
<p><span id="more-699"></span></p>
<blockquote><p> Says Tom Simons, a vice president of Chevron, “There were the Rockefellers and the Vanderbilts, huge companies that were family owned. That’s where India is now. It is a bit of a Wild West thing here, but they’ll get through it. I wish they’d build some roads, though.” [<a href="http://www.portfolio.com/executives/features/2007/10/15/Mukesh-Ambani-Profile?print=true" target="_blank">link</a>]</p></blockquote>
<p>That&#8217;s certainly a classic quote. Chevron is a minor investor (with options to increase their stake) in Mukesh&#8217;s plan to build what will eventually be the world&#8217;s biggest oil refinery in Gujarat.</p>
<p>And apropos of the last time I <a href="/2007/09/23/the-sunday-new-york-bombay-times/">blogged</a> about the Western media and Bombay, there&#8217;s a quote from Nita Ambani (Mukesh&#8217;s wife). Before I get there though, I&#8217;ll regurgitate that old quote from the <em>NYT</em> <a href="http://travel.nytimes.com/2007/09/23/travel/tmagazine/10well-mumbai-t.html" target="_blank">article</a> just because it&#8217;s such a classic.</p>
<blockquote><p> The ladies who lunch don’t speak of their philanthropic work to end the city’s abject poverty. &#8220;There are simply too many suffering,&#8221; one socialite explained. &#8220;So we focus on things we can actually have an impact on, like art and gardening.&#8221; [<a href="http://travel.nytimes.com/2007/09/23/travel/tmagazine/10well-mumbai-t.html" target="_blank">link</a>]</p></blockquote>
<p>I&#8217;m still not over that one. They don&#8217;t bother to do anything about the poverty because there&#8217;s too much of it. Jeez. And in case you&#8217;re wondering, the &#8220;ladies who lunch&#8221; are the soy-latte-drinking, soccer-mom equivalents of Bombay &#8211; the upper-middle class housewives. And here&#8217;s Nita Ambani cementing her position in there:</p>
<blockquote><p>Ambani’s wife, Nita, who looks after Reliance’s corporate-responsibility program, explains that she and her husband make a special effort to keep their children grounded, citing the family’s trip to Washington. “Our daughter flew with us in the private plane, while our sons stayed behind in New York,” she says. After the other family members had left, the boys got lonely and wanted to join them. “We both decided not to send the plane back to get them. They took the train! We’re striving very hard to make them live a normal life.” [<a href="http://www.portfolio.com/executives/features/2007/10/15/Mukesh-Ambani-Profile?print=true" target="_blank">link</a>]</p></blockquote>
<p>No private plane, huh? <em>Damn</em>, that&#8217;s harsh! How did they manage? Do you think they reached safely? It&#8217;s going to keep me up nights, you know&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://greatganesha.com/2007/10/23/the-ambanissador/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JP Morgan in India</title>
		<link>http://greatganesha.com/2006/03/28/jp-morgan-in-india/</link>
		<comments>http://greatganesha.com/2006/03/28/jp-morgan-in-india/#comments</comments>
		<pubDate>Tue, 28 Mar 2006 12:47:28 +0000</pubDate>
		<dc:creator>The Great Ganesha</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://greatganesha.com/?p=54</guid>
		<description><![CDATA[India is certainly shining in JP Morgan&#8217;s eyes. They are looking to increase their presence by hiring another 4,000 desis to work for them. It doesn&#8217;t contribute much to the India vs. China debate though, because they&#8217;re also looking to hire in China&#8230;]]></description>
			<content:encoded><![CDATA[<p>India is certainly shining in JP Morgan&#8217;s eyes. <a href="http://money.cnn.com/2006/03/27/news/international/jpm_india.reut/index.htm?section=money_latest" target="_blank">They</a> are looking to increase their presence by hiring another 4,000 desis to work for them. It doesn&#8217;t contribute much to the India vs. China debate though, because they&#8217;re also looking to hire in China&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://greatganesha.com/2006/03/28/jp-morgan-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stripping down the perqs?</title>
		<link>http://greatganesha.com/2006/03/23/stripping-down-the-perqs/</link>
		<comments>http://greatganesha.com/2006/03/23/stripping-down-the-perqs/#comments</comments>
		<pubDate>Thu, 23 Mar 2006 11:14:00 +0000</pubDate>
		<dc:creator>The Great Ganesha</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[offbeat]]></category>

		<guid isPermaLink="false">http://greatganesha.com/?p=49</guid>
		<description><![CDATA[Seems that Wall St. execs can no longer hold &#8220;meetings&#8221; in strip clubs. Thanks to the lawsuits brought on by female execs&#8230; She writhes and rubs her nearly naked body against as many as seven men, doing &#8220;lap dances&#8221; for $400 an hour. (The room costs an additional $200 for the hour.) Hart, who once [...]]]></description>
			<content:encoded><![CDATA[<p>Seems that Wall St. execs can no longer hold &#8220;<a href="http://www.usatoday.com/money/companies/management/2006-03-22-strip-clubs-usat_x.htm" target="_blank">meetings</a>&#8221; in strip clubs. Thanks to the lawsuits brought on by female execs&#8230;</p>
<blockquote><p>She writhes and rubs her nearly naked body against as many as seven men, doing &#8220;lap dances&#8221; for $400 an hour. (The room costs an additional $200 for the hour.) Hart, who once worked for a venture-capital firm, always asks what brought the men together. They often say they&#8217;re having a meeting.&#8221;I say, &#8216;You&#8217;re having a business meeting in a strip club?&#8217; &#8221; Hart says in an interview in the dressing room at Rick&#8217;s Cabaret here.</p>
<p>It&#8217;s not just strippers who have questions. Some women on Wall Street want to know how it can be fair — or legal — for their managers and male colleagues to exclude them when they fraternize at strip clubs, often with the women&#8217;s clients.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://greatganesha.com/2006/03/23/stripping-down-the-perqs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s rupee looking good on the markets&#8230;</title>
		<link>http://greatganesha.com/2006/03/21/indias-rupee-looking-good-on-the-markets/</link>
		<comments>http://greatganesha.com/2006/03/21/indias-rupee-looking-good-on-the-markets/#comments</comments>
		<pubDate>Tue, 21 Mar 2006 19:22:00 +0000</pubDate>
		<dc:creator>The Great Ganesha</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://greatganesha.com/?p=43</guid>
		<description><![CDATA[Chuck Butler, columnist at The Daily Reckoning had some good things to say about the rupee. There was big news, overnight, about India&#8217;s currency, the rupee. Now, a lot of you know that we&#8217;ve shied away from the rupee because of its &#8216;non-deliverable&#8217; status. Well, that could all change in the future, if the stories [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dailyreckoning.com/Writers/Butler/Articles/032006.html" target="_blank">Chuck Butler</a>, columnist at The Daily Reckoning had some good things to say about the rupee.</p>
<blockquote><p>There was big news, overnight, about India&#8217;s currency, the rupee. Now, a lot of you know that we&#8217;ve shied away from the rupee because of its &#8216;non-deliverable&#8217; status. Well, that could all change in the future, if the stories this morning are bang on.</p></blockquote>
<p>The <a href="http://www.freemarketnews.com/Analysis/178/4205/2006-03-21.asp?nid=4205&amp;wid=178" target="_blank">dollar</a>, on the other hand, doesn&#8217;t seem to be looking that good according to the Free Market News Network. What can the Fed do about it?</p>
<p>Speaking of the falling dollar, does anyone realize that with the rising US debt and the never-ending Iraq war, that this war is being funded by other countries? China, for one.</p>
<blockquote><p>It is not the first empire to rely on financing from its rivals &#8211; the English counted on the United States to pay for World War I &#8211; but it is the first empire, ever, to squander its borrowed money and its military strength in a war against nobody.</p></blockquote>
<p>More <a href="http://www.freemarketnews.com/Analysis/28/4197/2006-03-21.asp?nid=4197&amp;wid=28" target="_blank">here</a> at the FMNN&#8217;s summary of The Daily Reckoning.</p>
]]></content:encoded>
			<wfw:commentRss>http://greatganesha.com/2006/03/21/indias-rupee-looking-good-on-the-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No more specialists</title>
		<link>http://greatganesha.com/2006/03/16/no-more-specialists/</link>
		<comments>http://greatganesha.com/2006/03/16/no-more-specialists/#comments</comments>
		<pubDate>Thu, 16 Mar 2006 13:53:00 +0000</pubDate>
		<dc:creator>The Great Ganesha</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://greatganesha.com/?p=32</guid>
		<description><![CDATA[With the merger of the NYSE with Archipelago, there&#8217;s talk that the specialists will now be eliminated as far as trading of ETFs (or Exchange Traded Funds) are concerned. If you know anything about finance and trading on the NYSE, then you know that the &#8220;specialists&#8221; are those traders who match buyers with sellers on [...]]]></description>
			<content:encoded><![CDATA[<p>With the merger of the NYSE with Archipelago, there&#8217;s talk that the specialists will now be <a href="http://spaces.msn.com/squawkblog/Blog/cns!F1B804819090AC65!2978.entry" target="_blank">eliminated</a> as far as trading of ETFs (or Exchange Traded Funds) are concerned.</p>
<p>If you know anything about finance and trading on the NYSE, then you know that the &#8220;specialists&#8221; are those traders who match buyers with sellers on the trading floor. They also have (somewhat) of a say in what the bid and ask prices are. In fact, some years ago a bunch of financial economists discovered that some market makers (what specialists are called on the NASDAQ exchange) were setting the ask prices only in even-eights (that is, 2/8, 4/8, etc.) to boost their own profits on the trades.</p>
<p>So perhaps reducing the hold of these specialists is a good thing. Then again, if this is a signal of things to come, and if, at some point in the future, specialists are eliminated entirely, then with their departure will go a centuries-old tradition on the exchange floor.</p>
<p>Technology has radically altered the way financial instruments are priced and traded. Both in terms of the ease of computational efficiency with faster processors as well as the ease of trading over the internet. A lot of things are going to change drastically in the next decade as far as the exchanges are concerned.</p>
]]></content:encoded>
			<wfw:commentRss>http://greatganesha.com/2006/03/16/no-more-specialists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Budget</title>
		<link>http://greatganesha.com/2006/02/28/the-budget/</link>
		<comments>http://greatganesha.com/2006/02/28/the-budget/#comments</comments>
		<pubDate>Tue, 28 Feb 2006 10:41:10 +0000</pubDate>
		<dc:creator>The Great Ganesha</dc:creator>
				<category><![CDATA[current]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://greatganesha.com/?p=25</guid>
		<description><![CDATA[Chiddy spoke on the budget earlier today. It looks promising. There&#8217;s talk about reducing the fiscal deficit, plumping up the infrastructure and significantly increased spending on education and health for the poor (up by 31.5% and 22%, respectively, from last year). The basic response has been positive, but the BBC&#8217;s Economic Analyst Paranjoy Guha Thakurta [...]]]></description>
			<content:encoded><![CDATA[<p>Chiddy <a href="http://news.bbc.co.uk/2/hi/business/4757578.stm" target="_blank">spoke </a>on the budget earlier today. It looks promising. There&#8217;s talk about reducing the fiscal deficit, plumping up the infrastructure and significantly increased spending on education and health for the poor (up by 31.5% and 22%, respectively, from last year). The basic response has been positive, but the BBC&#8217;s Economic Analyst <a href="http://news.bbc.co.uk/2/hi/south_asia/4758810.stm" target="_blank"> Paranjoy Guha Thakurta </a> sounds anything but positive.</p>
<blockquote><p>Much of the money spent by the government on development schemes gets diverted by corrupt officials and subsidies meant for the poor do not reach those who need these the most.</p>
<p>At the same time, affluent Indians living in urban areas cities flaunt lifestyles that are comparable to those of the rich in developed countries.</p>
<p>However, even in cities of concrete and steel that glitter on the surface, a third of the residents live in abject poverty, denied secure jobs, social security and access to basic sanitation facilities and clean drinking water.</p>
<p>The challenge to alleviate the lot of India&#8217;s poor remains unfulfilled.</p>
<p><!-- E BO --></p></blockquote>
<p>Ok, I agree there are serious problems. And I&#8217;m the first one to be skeptical. But to see that -at least on paper- the government is trying to help the poor, strengthen infrastructure and improve literacy and public health, gives me an iota (and mind you, it&#8217;s just an iota nothing more) of hope. It&#8217;s probably going to be dashed to the ground anyhow, but we&#8217;ll see. I think the phrase du jour is &#8220;cautious optimism.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://greatganesha.com/2006/02/28/the-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
