<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Great Ganesha &#187; economics</title>
	<atom:link href="http://greatganesha.com/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://greatganesha.com</link>
	<description>idol ramblings, holy irreverent.</description>
	<lastBuildDate>Sun, 13 Mar 2011 17:27:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>When Shiva Hits 420, Sell!</title>
		<link>http://greatganesha.com/2008/01/15/when-shiva-hits-420-sell/</link>
		<comments>http://greatganesha.com/2008/01/15/when-shiva-hits-420-sell/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 17:59:26 +0000</pubDate>
		<dc:creator>The Great Ganesha</dc:creator>
				<category><![CDATA[bombay]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[spirituality]]></category>

		<guid isPermaLink="false">http://greatganesha.com/2008/01/15/when-shiva-hits-420-sell/</guid>
		<description><![CDATA[Dow Jones and an India-based company Dharma Investments have created a new financial index that is going to be based on the dharmic principles of Buddhism and Hinduism. No, that does not mean that you can invest in the stock of gods (in which case Ganesha &#8211; ahem, ahem! &#8211; would certainly be the industry [...]]]></description>
			<content:encoded><![CDATA[<p>Dow Jones and an India-based company Dharma Investments have created a new financial index that is going to be based on the dharmic principles of Buddhism and Hinduism. No, that does not mean that you can invest in the stock of gods (in which case Ganesha &#8211; ahem, ahem! &#8211; would certainly be the industry leader), but the index will consist of companies that abide by the principles of Hinduism and Buddhism. Apparently, there are already several indices (including <a href="http://www.djindexes.com/mdsidx/?event=Sukuk" target="_blank">one</a> by Dow Jones) that track companies compliant with Sharia, so why should the other religions be left behind?</p>
<blockquote><p>Global index provider Dow Jones Indexes and Dharma Investments, a private investment firm, today announced the launch of the Dow Jones Dharma Indexes measuring the performance of companies selected according to the value systems and principles of dharmic religions, especially Hinduism and Buddhism.</p>
<p>The series includes the Dow Jones Dharma Global Index and four country Indexes for US, UK, Japan and India. The indices are designed to track financial products such as exchange-traded funds and other investable products that enable investors to participate in the performance of companies compliant with dharmic traditions. [<a href="http://www.business-standard.com/common/storypage_c_online.php?leftnm=10&amp;bKeyFlag=IN&amp;autono=32474" target="_blank">BusinessStandard</a>]</p></blockquote>
<p><span id="more-749"></span></p>
<p>So what constitutes as &#8220;dharmic&#8221;? Well, it&#8217;s easier to start with what&#8217;s <em>not </em>dharmic:</p>
<blockquote><p><span id="KonaBody">Excluded from the index are companies from sectors that are deemed unacceptable due to the nature of their business activities and operations. Excluded are also companies that have exposure to unacceptable business practices. Some examples of unacceptable sectors are aerospace and defense, brewers, casinos and gaming, pharmaceuticals, tobacco. Some examples for unacceptable business practices are alcohol, adult entertainment, animal testing and genetic modification of agricultural products.</span> [<a href="http://www.albawaba.com/en/countries/UAE/220999" target="_blank">AlBawaba</a>]</p></blockquote>
<p>It seems that touting your company as &#8220;socially responsible&#8221; is a big draw for investors all around the world. I suppose that&#8217;s a good thing.</p>
<blockquote><p>Worldwide, socially responsible investing (SRI), as it is known, has taken off in a big way with assets increasing from $639 billion in 1995 to $2.29 trillion in 2005. In the US, SRI assets represent over 10% of the total assets under management. [<a href="http://www.business-standard.com/common/storypage_c_online.php?leftnm=10&amp;bKeyFlag=IN&amp;autono=32474" target="_blank">BusinessStandard</a>]</p></blockquote>
<p>So being listed on the Dharmic Index would mean that your company can adopt a holier-than-thou attitude towards the competition. The <em>Economic Times</em> has a quote from the CEO of Dharma Investments, with an interesting typo.</p>
<blockquote><p> &#8220;The Down Jones Dharma Indexes bring together a combination of environmental, social, governance and traditional sin sector filters.</p>
<p>As such, the index is unique and will not just have appeal to the religious, but to a far broader audience as well,&#8221; Dharma Investments CEO Nitesh Gor told the media. [<a href="http://economictimes.indiatimes.com/Dow_Jones_launches_new_faith-based_index_/rssarticleshow/2702416.cms" target="_blank">EconomicTimes</a>]</p></blockquote>
<p>What exactly is a &#8220;traditional sin&#8221; anyway? And what&#8217;s a non-traditional one, for that matter?</p>
]]></content:encoded>
			<wfw:commentRss>http://greatganesha.com/2008/01/15/when-shiva-hits-420-sell/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Hindu-Muslim Bhai Bhai? Maybe Not.</title>
		<link>http://greatganesha.com/2007/09/11/hindu-muslim-bhai-bhai-maybe-not/</link>
		<comments>http://greatganesha.com/2007/09/11/hindu-muslim-bhai-bhai-maybe-not/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 18:59:46 +0000</pubDate>
		<dc:creator>The Great Ganesha</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://greatganesha.com/?p=652</guid>
		<description><![CDATA[Today&#8217;s WSJ has a front-page write-up about Azim Premji and his &#8220;muslim-ness&#8221; (or lack of it, thereof). His secular stance is pissing off a lot of imams, but the article also highlights how imbalanced the Hindu-Muslim equation is, in terms of employment and opportunities for education. Here are some excerpts: Mr. Premji&#8217;s rise is already [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s <em>WSJ</em> has a front-page <a href="http://online.wsj.com/article/SB118947228823323260.htm" target="_blank">write-up</a> about <a href="http://en.wikipedia.org/wiki/Azim_Premji" target="_blank">Azim Premji</a> and his &#8220;muslim-ness&#8221; (or lack of it, thereof). His secular stance is pissing off a lot of imams, but the article also highlights how imbalanced the Hindu-Muslim equation is, in terms of employment and opportunities for education. Here are some excerpts:</p>
<blockquote><p>Mr. Premji&#8217;s rise is already inspiring some Indian Muslims to embrace the modern, globalized world&#8230;[But t]hough the country&#8217;s economy is growing at 9% a year, the vast majority of India&#8217;s estimated 150 million Muslims &#8212; the largest Islamic population in the world after Indonesia and Pakistan &#8212; remain socially marginalized, badly educated and mired in deep poverty.</p></blockquote>
<p>How badly are the Muslims faring? The answer is minutes away from Premji&#8217;s home in Bangalore.</p>
<blockquote><p>A Muslim school a half-hour&#8217;s drive from Mr. Premji&#8217;s Bangalore home reveals the chasm between this globalist success story and the country&#8217;s Muslim masses. Students sitting cross-legged on the floor of the Masjid e Takwa madrassa spend their days memorizing the Quran in Arabic &#8212; a language that neither they nor their teacher understand.</p></blockquote>
<p>But Premji is not affected by these things.</p>
<blockquote><p>Mr. Premji bristles impatiently when the plight of the broader Muslim populace is cited. &#8220;This whole issue of Hindu-Muslim in India is completely overhyped,&#8221; the 62-year-old executive says.</p></blockquote>
<p>He is, in fact, quite removed from religion entirely.</p>
<blockquote>
<p class="times">Mr. Premji has mentioned his Muslim background so rarely in public that many Indian Muslims don&#8217;t even know he shares their heritage.</p>
<p class="times">&#8230;Mr. Premji scoffed at the idea he should display his Muslim identity or champion the cause of Muslim advancement in India. &#8220;We&#8217;ve always seen ourselves as Indian. We&#8217;ve never seen ourselves as Hindus, or Muslims, or Christians or Buddhists,&#8221; he said.</p>
</blockquote>
<p>How does that show up in his company?</p>
<blockquote><p>None of Wipro?s senior managers aside from Mr. Premji himself are Muslims. The company maintains normal working hours on Islamic high holidays. Among its 70,000 employees, there?s only a ?sprinkling? of Muslims, according to Sudip Banerjee, president of a division that accounts for a third of revenue.</p></blockquote>
<p>Yet, the company balks when discrimination is mentioned.</p>
<blockquote>
<p class="times">&#8230;company officials say they seek to hire the best regardless of creed. They say that among the reasons few Indian Muslims meet Wipro&#8217;s stringent standards is that they often study in Urdu rather than English, and rarely pursue engineering degrees. Urdu, which is also the official language of Pakistan, is intertwined with Islamic identity on the subcontinent. In southern India, where most of the country&#8217;s technology industry is based, Hindus speak a number of regional languages and are more likely to study English.</p>
<p class="times">&#8220;All our hiring staff are trained to interview in English,&#8221; Mr. Premji says. &#8220;They&#8217;re trained to look for Westernized segments because we deal with global customers.&#8221; Out of every 100 r?sum?s received, only one or two usually come from Muslim applicants, according to a former manager in Wipro&#8217;s human-resources department. [<a href="http://online.wsj.com/article/SB118947228823323260.htm" target="_blank">link</a>]</p>
</blockquote>
<p>I don&#8217;t think Wipro is discriminating against Muslims, but I do think that there are fewer opportunities available to them, which prevents them from obtaining a job in one of India&#8217;s top companies.</p>
<p>Besides, I think two inequities are highlighted here. First off, is the obvious Hindu-Muslim imbalance. But then, there&#8217;s also the rich-poor divide. Obviously, Premji&#8217;s family wealth gave him his education (St. Mary&#8217;s school + Electrical Engineering at Stanford) which, in turn, gave him him access to a plethora of opportunities to which other poorer Indians, and Muslim Indians in particular, have no access. And that has also led to his secular outlook on life in India, and his belief that the &#8220;whole issue of Hindu-Muslim in India is completely overhyped&#8221;. I disagree with that  particular statement &#8211; the Hindu-Muslim issue needs to be brought up to the surface, and not pushed further down. But I applaud his secular view  and his position as India&#8217;s richest Muslim is a great place from which to perpetuate it.</p>
<p>Yet, it seems more and more to me that just as literacy was a huge issue for India in the twentieth century, income inequality (between, as well as <em>amongst</em>, Hindus and Muslims) will be the next big problem to resolve for the twenty-first century. Here&#8217;s the last paragraph of the article:</p>
<blockquote><p>Many [Al-Ameen college, a progressive Islamic school] graduates have already gotten jobs at companies like Wipro and Infosys, says the college&#8217;s principal, Mr. Javeed, and have started to earn salaries well above those offered outside the booming technology industry. &#8220;This has brought awareness to the Muslim community about the need to pursue higher education,&#8221; he says. &#8220;People are beginning to realize that education is power, that education is money, that education is an opportunity.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://greatganesha.com/2007/09/11/hindu-muslim-bhai-bhai-maybe-not/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>It&#8217;s About Time</title>
		<link>http://greatganesha.com/2007/09/05/its-about-time/</link>
		<comments>http://greatganesha.com/2007/09/05/its-about-time/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 19:00:20 +0000</pubDate>
		<dc:creator>The Great Ganesha</dc:creator>
				<category><![CDATA[bombay]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://greatganesha.com/?p=650</guid>
		<description><![CDATA[Was browsing through last week&#8217;s Economist when I came across this full-page spread on page 84: This is what the first paragraph reads: The State of Maharashtra is the third largest and the most progressive and industrially advanced state in India&#8230;.Mumbai, country&#8217;s leading financial, trading and service centre warrants aviation facilities of highest order. To [...]]]></description>
			<content:encoded><![CDATA[<p>Was browsing through last week&#8217;s <em><a href="http://www.economist.com/" target="_blank">Economist</a> </em>when I came across this full-page spread on page 84:</p>
<p style="text-align:center;"><img src="http://greatganesha.wordpress.com/files/2007/09/newbombayairport.jpg" alt="New Bombay International Airport" /></p>
<p> This is what the first paragraph reads:</p>
<blockquote><p> The State of Maharashtra is the third largest and the most progressive and industrially advanced state in India&#8230;.Mumbai, country&#8217;s leading financial, trading and service centre warrants aviation facilities of highest order. To meet the ever increasing demand of aviation, it is proposed to develop a modern state-of-the-art second international airport for Mumbai at Navi Mumbai.</p></blockquote>
<p>Well, I say, it&#8217;s about damned time. This is great news. Maybe this will mean a smoother walk-through and less harassment from Customs and Immigration (<em>without</em> having to call Officer So-and-So, who&#8217;s a friend of my neighbour&#8217;s dog-walker&#8217;s brother&#8217;s wife). It&#8217;s also a positive sign that our economic infrastructure is being strengthened. And maybe, just maybe, this time we&#8217;ll stop welcoming visitors into the country with the fragrant smell of urine.</p>
<p>Yes, I&#8217;m certainly all for it and look forward to flying in to the New Bombay International Airport (I refuse to say &#8220;Navi Mumbai&#8221;). Who knows? Perhaps by the time it&#8217;s finished, the esteemed Balasaheb will have long past reached the ultimate tiger fiefdom above and for once, an airport won&#8217;t be called &#8220;Chattrapati Shivaji&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://greatganesha.com/2007/09/05/its-about-time/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mera Joota Hai Japani</title>
		<link>http://greatganesha.com/2007/08/21/mera-joota-hai-japani/</link>
		<comments>http://greatganesha.com/2007/08/21/mera-joota-hai-japani/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 17:13:37 +0000</pubDate>
		<dc:creator>The Great Ganesha</dc:creator>
				<category><![CDATA[current]]></category>
		<category><![CDATA[diaspora]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://greatganesha.com/?p=639</guid>
		<description><![CDATA[In today&#8217;s New York Times: As Beijing?s influence in Asia and around the world has grown, their common interests have forced Tokyo and New Delhi to begin warming their historically chilly relationship and to start forging closer economic ties. ?The key issue facing the whole region is how to accommodate the rise of China,? said [...]]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s <em>New York Times</em>:</p>
<blockquote><p>As Beijing?s influence in Asia and around the world has grown, their common interests have forced Tokyo and New Delhi to begin warming their historically chilly relationship and to start forging closer economic ties. ?The key issue facing the whole region is how to accommodate the rise of China,? said Suman Bery, the director general of the National Council of Applied Economic Research, a New Delhi research group. Indian economists estimate that Japanese investment in India will reach $5.5 billion by 2011, compared with just $515 million in the 2006 fiscal year. [<a href="http://www.nytimes.com/2007/08/21/business/worldbusiness/21rupee.html" target="_blank">link</a>]</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://greatganesha.com/2007/08/21/mera-joota-hai-japani/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>In Your Face, Tony Blair</title>
		<link>http://greatganesha.com/2007/08/14/in-your-face-tony-blair/</link>
		<comments>http://greatganesha.com/2007/08/14/in-your-face-tony-blair/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 19:45:50 +0000</pubDate>
		<dc:creator>The Great Ganesha</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[rant]]></category>

		<guid isPermaLink="false">http://greatganesha.com/?p=632</guid>
		<description><![CDATA[A &#8216;Dear Economist&#8217; column of the Financial Times had an interesting letter a couple of weeks ago from a &#8220;T.B.,&#8221; who asked: &#8230;somebody has just shown me a thing called ?Facebook?, which they say is being used by lots of new graduates. I have been told that the economic value of my ?network? is not [...]]]></description>
			<content:encoded><![CDATA[<p>A &#8216;Dear Economist&#8217; column of the Financial Times had an interesting <a href="http://www.ft.com/cms/s/c2e8c232-39b1-11dc-9d73-0000779fd2ac.html" target="_blank">letter</a> a couple of weeks ago from a &#8220;T.B.,&#8221; who asked:</p>
<blockquote><p><span class="bodystrong">&#8230;somebody has just shown me a thing called ?Facebook?, which they say is being used by lots of new graduates. I have been told that the economic value of my ?network? is not what it was. What is going on?</span></p></blockquote>
<p>The Economist (<a href="http://www.ft.com/arts/columnists/timharford" target="_blank">Tim Harford</a>) replies:</p>
<blockquote><p>&#8230;simple arithmetic ignores an offsetting effect: diminishing marginal returns. The first mobile phones were used to conduct multi-million-dollar deals. One more mobile phone today is one more source of classroom text messages. Many people who sign up to Facebook quickly find they have no use for it. [<a href="http://www.ft.com/cms/s/c2e8c232-39b1-11dc-9d73-0000779fd2ac.html" target="_blank">link</a>]</p></blockquote>
<p>Hear, hear. Count me in as one of those. I was coaxed into joining by several different people, and did so in the hopes I could network professionally. But except for reconnecting with old school chums in India (and the associated short-term thrills), it served little purpose to me. In fact, there were even some negative externalities since I was forced to deal with certain people who I was quite comfortable keeping ten thousand miles away, both physically and mentally.</p>
<p>(<a href="http://indiauncut.com/iublog/article/tony-blair-wants-to-be-on-facebook/" target="_blank">via</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://greatganesha.com/2007/08/14/in-your-face-tony-blair/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lost your job to outsourcing?</title>
		<link>http://greatganesha.com/2006/05/15/lost-your-job-to-outsourcing/</link>
		<comments>http://greatganesha.com/2006/05/15/lost-your-job-to-outsourcing/#comments</comments>
		<pubDate>Mon, 15 May 2006 16:14:29 +0000</pubDate>
		<dc:creator>The Great Ganesha</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[offbeat]]></category>

		<guid isPermaLink="false">http://greatganesha.com/?p=96</guid>
		<description><![CDATA[If you&#8217;re American and your job was outsourced to some cheap Indian company, there&#8217;s good news for you. Not only can you now get gainful employment, but here&#8217;s your chance to take revenge by stealing jobs from Indians! Yes, you heard right! Bollywood producers are looking for token goras to fill the white man/woman&#8217;s role [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re American and your job was outsourced to some cheap Indian company, there&#8217;s good news for you. Not only can you now get gainful employment, but here&#8217;s your chance to take revenge by stealing jobs from Indians! Yes, you heard right! Bollywood producers are looking for token <em>goras</em> to fill the white man/woman&#8217;s role in movies.</p>
<blockquote><p>Without a stable population of Caucasian faces to populate imaginary discothèques, ranks of British soldiers, and Hare Krishna converts, casting agents and film crews often find themselves scouring the city for anyone who looks Western. Some people who had never given a thought to being in films have discovered potential acting careers.</p></blockquote>
<p>So what are you waiting for? Call now, and, if you&#8217;re lucky you&#8217;ll get to act side-by-side with <em>THE</em> iconic token-white-man in Hindi cinema: <a href="http://en.wikipedia.org/wiki/Tom_Alter" target="_blank">Tom Alter</a>!</p>
<p>Read more <a href="http://www.wired.com/news/culture/0,70856-0.html?tw=wn_story_page_prev2" target="_blank">here</a> at Wired News.</p>
]]></content:encoded>
			<wfw:commentRss>http://greatganesha.com/2006/05/15/lost-your-job-to-outsourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freakosoccer</title>
		<link>http://greatganesha.com/2006/05/09/freakosoccer/</link>
		<comments>http://greatganesha.com/2006/05/09/freakosoccer/#comments</comments>
		<pubDate>Tue, 09 May 2006 17:03:00 +0000</pubDate>
		<dc:creator>The Great Ganesha</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[offbeat]]></category>

		<guid isPermaLink="false">http://greatganesha.com/?p=86</guid>
		<description><![CDATA[Freakonomics does it again. It seems that most European soccer stars are born early on in the year. In fact, On recent English teams, for instance, half of the elite teenage soccer players were born in January, February or March, with the other half spread out over the remaining 9 months. In Germany, 52 elite [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2006/05/07/magazine/07wwln_freak.html?ex=1147320000&amp;en=4861d11489b6ddd6&amp;ei=5087%0A" target="_blank">Freakonomics</a> does it again. It seems that most European soccer stars are born early on in the year. In fact,</p>
<blockquote><p>On recent English teams, for instance, half of the elite teenage soccer players were born in January, February or March, with the other half spread out over the remaining 9 months. In Germany, 52 elite youth players were born in the first three months of the year, with just 4 players born in the last three.What might account for this anomaly? Here are a few guesses: a) certain astrological signs confer superior soccer skills; b) winter-born babies tend to have higher oxygen capacity, which increases soccer stamina; c) soccer-mad parents are more likely to conceive children in springtime, at the annual peak of soccer mania; d) none of the above.</p></blockquote>
<p>Whichever one you think it is, you&#8217;re wrong. You&#8217;re going to have to read the article to find out. Damn fine read. Useless information, but, then again, what isn&#8217;t?</p>
]]></content:encoded>
			<wfw:commentRss>http://greatganesha.com/2006/05/09/freakosoccer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-docs and VoIP</title>
		<link>http://greatganesha.com/2006/04/18/postdocs-and-voip/</link>
		<comments>http://greatganesha.com/2006/04/18/postdocs-and-voip/#comments</comments>
		<pubDate>Tue, 18 Apr 2006 11:01:22 +0000</pubDate>
		<dc:creator>The Great Ganesha</dc:creator>
				<category><![CDATA[academics]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[personal life]]></category>

		<guid isPermaLink="false">http://greatganesha.com/?p=76</guid>
		<description><![CDATA[No, I&#8217;m not talking about some groundbreaking research done by some post-doctoral fellows to invent VoIP. I&#8217;m talking about two great bargains. They&#8217;re both cheap and provide excellent value for money. Harvard economist Larry Freeman writes about what a great bargain post-docs are: The United States could hardly ask for a more cost-effective way to [...]]]></description>
			<content:encoded><![CDATA[<p>No, I&#8217;m not talking about some groundbreaking research done by some post-doctoral fellows to invent VoIP. I&#8217;m talking about two great bargains. They&#8217;re both cheap and provide excellent value for money. Harvard economist Larry Freeman <a href="http://sciencecareers.sciencemag.org/career_development/previous_issues/articles/1820/thanks_for_the_great_postdoc_bargain" target="_blank">writes</a> about what a great bargain post-docs are:</p>
<blockquote><p>The United States could hardly ask for a more cost-effective way to advance knowledge and ultimately improve our lives. In a world where former Enron CEO Kenneth Lay (an economics Ph.D.!) paid himself millions of dollars before bankrupting his firm, postdocs deserve a round of huzzahs for creating so much of value and charging so little that they themselves are the ones risking bankruptcy. Huzzah! Huzzah!</p></blockquote>
<p>*Sigh!* Alas, if only I shared his enthusiasm. For you see, as I mentioned earlier, my graduation is imminent and I have no prospective source of income yet. One possibility (and I shudder to accept this) I might consider is to do a post-doc. &#8220;But you should be happy!&#8221; you say, enthusiastically. I suppose I should. But the thought of being grossly overworked for meagre pay yet again is, to put it mildly, quite distressing.</p>
<p>Still, being of the resident alien variety means that I need sponsorship. And if only I had the consolation of Sigourney Weaver whooping my ass, but us aliens are not even given that luxury. Companies are loathe to provide sponsorship while universities are not. Also, my advisor might have some good contacts in academia which would make it easier for me to get a post-doc position.</p>
<p>And that&#8217;s the state of affairs as they are&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://greatganesha.com/2006/04/18/postdocs-and-voip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illegal Immigration</title>
		<link>http://greatganesha.com/2006/03/28/illegal-immigration/</link>
		<comments>http://greatganesha.com/2006/03/28/illegal-immigration/#comments</comments>
		<pubDate>Tue, 28 Mar 2006 12:59:14 +0000</pubDate>
		<dc:creator>The Great Ganesha</dc:creator>
				<category><![CDATA[current]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://greatganesha.com/?p=55</guid>
		<description><![CDATA[In light of Dubya&#8217;s recent guest worker program gaining ground, and Krugman ($$) voicing out against illegal immigration, its refreshing that Jagdish Bhagwati, economist extraordinaire and potential Nobel laureate (you heard it here, first!) supported ($$) illegal immigration for Foreign Affairs in 2003. But his comments still ring true today. He says Migration lies at [...]]]></description>
			<content:encoded><![CDATA[<p>In light of Dubya&#8217;s recent <a href="http://www.bloomberg.com/apps/news?pid=10000103&amp;sid=aZEDjyu2d55E&amp;refer=us" target="_blank">guest worker</a> program gaining ground, and <a href="http://select.nytimes.com/2006/03/27/opinion/27krugman.html?n=Top%2fOpinion%2fEditorials%20and%20Op%2dEd%2fOp%2dEd%2fColumnists%2fPaul%20Krugman" target="_blank">Krugman</a> ($$) voicing out against illegal immigration, its refreshing that Jagdish Bhagwati, economist extraordinaire and potential Nobel laureate (you heard it here, first!) <a href="http://www.foreignaffairs.org/20030101faessay10225/jagdish-n-bhagwati/borders-beyond-control.html" target="_blank">supported</a> ($$) illegal immigration for <em>Foreign Affairs</em> in 2003. But his comments still ring true today. He says</p>
<blockquote><p>Migration lies at the center of global problems today. Rich countries are trying to attract skilled immigrants and keep unskilled ones out; poor countries are trying to keep skilled labor at home. Both sides are doomed to fail. Governments must stop trying to curtail migration and start managing it to seek benefits for all.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://greatganesha.com/2006/03/28/illegal-immigration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JP Morgan in India</title>
		<link>http://greatganesha.com/2006/03/28/jp-morgan-in-india/</link>
		<comments>http://greatganesha.com/2006/03/28/jp-morgan-in-india/#comments</comments>
		<pubDate>Tue, 28 Mar 2006 12:47:28 +0000</pubDate>
		<dc:creator>The Great Ganesha</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://greatganesha.com/?p=54</guid>
		<description><![CDATA[India is certainly shining in JP Morgan&#8217;s eyes. They are looking to increase their presence by hiring another 4,000 desis to work for them. It doesn&#8217;t contribute much to the India vs. China debate though, because they&#8217;re also looking to hire in China&#8230;]]></description>
			<content:encoded><![CDATA[<p>India is certainly shining in JP Morgan&#8217;s eyes. <a href="http://money.cnn.com/2006/03/27/news/international/jpm_india.reut/index.htm?section=money_latest" target="_blank">They</a> are looking to increase their presence by hiring another 4,000 desis to work for them. It doesn&#8217;t contribute much to the India vs. China debate though, because they&#8217;re also looking to hire in China&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://greatganesha.com/2006/03/28/jp-morgan-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

